Lucky Lines Payouts
Check the Lucky Lines payouts, winners and prize amounts for the most recent draw, held on Friday December 20th 2024. Have you hit the jackpot, or has it rolled over? View the latest results here within minutes of the draw, which is held every evening at 6:00 PM PT.
1
8
10
14
19
21
26
30
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 7 or 8 | $26,000.00 | Rollover 0 | $0.00 |
Match 6 | $500.00 | 0 | $0.00 |
Match 5 | $100.00 | 1 | $100.00 |
Match 4 | $25.00 | 4 | $100.00 |
Match 3 | $7.00 | 19 | $133.00 |
Match 2 | $4.00 | 79 | $316.00 |
Match 1 | $2.00 | 434 | $868.00 |
Totals | - | 537 | $1,517.00 |
Please visit Lucky Lines numbers for live and past results.