Megabucks Payouts

Here are the Megabucks payouts and prize table for the latest draw, which took place on Monday November 18th 2024. Check if you've won the jackpot, plus how many total winners there were on each tier and their prize amounts.

12 14 23 24 25 26

Category Prize Per Winner Winners Prize Fund
Match 6 $1,900,000.00 Rollover 0 $1,900,000.00
Match 5 with Kicker $0.00 0 $0.00
Match 5 $2,671.00 2 $5,342.00
Match 4 with Kicker $151.20 44 $6,652.80
Match 4 $37.80 190 $7,182.00
Match 3 with Kicker $4.00 814 $3,256.00
Match 3 $1.00 2,994 $2,994.00
Totals - 4,044 $1,925,426.80

Please visit Megabucks numbers for live and past results.