Megabucks Payouts

Here are the Megabucks payouts and prize table for the latest draw, which took place on Wednesday December 18th 2024. Check if you've won the jackpot, plus how many total winners there were on each tier and their prize amounts.

1 2 17 23 31 40

Category Prize Per Winner Winners Prize Fund
Match 6 $3,200,000.00 Rollover 0 $3,200,000.00
Match 5 with Kicker $0.00 0 $0.00
Match 5 $1,081.30 7 $7,569.10
Match 4 with Kicker $196.40 50 $9,820.00
Match 4 $49.10 198 $9,721.80
Match 3 with Kicker $4.00 1,030 $4,120.00
Match 3 $1.00 4,406 $4,406.00
Totals - 5,691 $3,235,636.90

Please visit Megabucks numbers for live and past results.