Megabucks Payouts

Here are the Megabucks payouts and prize table for the latest draw, which took place on Wednesday December 4th 2024. Check if you've won the jackpot, plus how many total winners there were on each tier and their prize amounts.

16 20 29 31 33 38

Category Prize Per Winner Winners Prize Fund
Match 6 $2,600,000.00 Rollover 0 $2,600,000.00
Match 5 with Kicker $0.00 0 $0.00
Match 5 $6,306.00 2 $12,612.00
Match 4 with Kicker $147.20 64 $9,420.80
Match 4 $36.80 211 $7,764.80
Match 3 with Kicker $4.00 871 $3,484.00
Match 3 $1.00 3,544 $3,544.00
Totals - 4,692 $2,636,825.60

Please visit Megabucks numbers for live and past results.